Shah Rukh Khan also known as SRK, is an Indian film actor, producer and television personality. Referred among the media and audience as the "Badshah of Bollywood", "King of Bollywood", "King Khan", he has appeared in more than 80 Bollywood films, and earned numerous accolades, including 14 Filmfare Awards. In terms of stardom and income, he has been described as one of the most successful film stars in the world.
Now, his movies & their impressions in box office are as below :-
Don't miss :
Now, his movies & their impressions in box office are as below :-
Don't miss :
Shah Rukh Khan biography, filmography, early life, achievements, net worth, wiki
Movie | Release Date | Collections | Verdict |
---|---|---|---|
57 Movies | 24 Years | 2100 crore | Average: 36.84 crore per film |
Deewana | June 25 1992 | 7.75 | Hit |
Chamatkar | July 8 1992 | 2.75 | Flop |
Dil Aashna Hai | December 25 1992 | 1.25 | Flop |
Raju Ban Gaya Gentleman | November 13 1992 | 2.5 | Average |
King Uncle | February 5 1993 | 1.65 | Flop |
Maya Memsaab | July 2 1993 | 1.85 | Flop |
Baazigar | November 12 1993 | 7.75 | Hit |
Darr | December 24 1993 | 10.75 | Super Hit |
Kabhi Haan Kabhi Naa | February 25 1994 | 3.5 | Hit |
Anjaam | April 22 1994 | 3.25 | Flop |
Karan Arjun | January 13 1995 | 32.15 | Blockbuster |
Guddu | January 31 1995 | 2.1 | Flop |
Zamaana Deewana | July 28 1995 | 4.5 | Flop |
Oh Darling! Yeh Hai India! | August 11 1995 | 1.95 | Flop |
Dilwale Dulhania Le Jayenge | October 20 1995 | 61 | All Time Blockbuster |
Ram Jaane | November 29 1995 | 9.5 | Above Average |
Trimurti | December 22 1995 | 10.25 | Flop |
English Babu Desi Mem | January 26 1996 | 4.25 | Flop |
Chaahat | June 6 1996 | 4.53 | Flop |
Army | June 28 1996 | 7.25 | Average |
Koyla | April 18 1997 | 12 | Below Average |
Yes Boss | July 18 1997 | 9.5 | Above Average |
Pardes | August 8 1997 | 18 | Hit |
Dil To Pagal Hai | October 31 1997 | 28 | Super Hit |
Duplicate | May 8 1998 | 9.25 | Below Average |
Dil Se.. | August 21 1998 | 10.25 | Flop |
Kuch Kuch Hota Hai | October 16 1998 | 45.25 | All Time Blockbuster |
Baadshah | August 27 1999 | 14 | Below Average |
Phir Bhi Dil Hai Hindustani | January 21 2000 | 10.25 | Flop |
Josh | June 9 2000 | 20 | Above Average |
Mohabbatein | October 27 2000 | 33.25 | Super Hit |
One 2 Ka 4 | March 30 2001 | 5.5 | Flop |
Asoka | October 26 2001 | 8.25 | Flop |
Kabhi Khushi Kabhie Gham | December 14 2001 | 47 | Blockbuster |
Hum Tumhare Hain Sanam | May 24 2002 | 13.75 | Above Average |
Devdas | July 12 2002 | 32.5 | Hit |
Chalte Chalte | June 13 2003 | 16 | Hit |
Kal Ho Naa Ho | November 27 2003 | 35 | Hit |
Yeh Lamhe Judaai Ke | April 9 2004 | 0.45 | Flop |
Main Hoon Na | April 30 2004 | 33.5 | Hit |
Veer Zaara | November 12 2004 | 40 | Super Hit |
Swades | December 17 2004 | 15.25 | Flop |
Paheli | June 24 2005 | 13 | Flop |
Kabhi Alvida Naa Kehna | August 11 2006 | 45.75 | Hit |
Don: The Chase Begins Again | October 20 2006 | 51 | Hit |
Chak De! India | August 10 2007 | 67.7 | Blockbuster |
Om Shanti Om | November 9 2007 | 79.5 | Blockbuster |
Rab Ne Bana Di Jodi | December 12 2008 | 86.75 | Blockbuster |
Billu | February 13 2009 | 23.65 | Flop |
My Name Is Khan | February 12 2010 | 72.75 | Hit |
Ra.One | October 26 2011 | 125 | Hit |
Don 2: The Chase Continues | December 23 2011 | 112 | Hit |
Jab Tak Hai Jaan | November 12 2012 | 121 | Hit |
Chennai Express | August 9 2013 | 227 | All Time Blockbuster |
Happy New Year | October 24 2014 | 204 | Super Hit |
Dilwale | December 18 2015 | 149 | Semi Hit |
FAN | April 15 2016 | 85 | Flop |
- Disasters – 0
- Flop – 19
- Below Average – 3
- Average – 2
- Above Average – 4
- Semi Hit – 0
- Hits – 14
- Super Hit – 4
- Blockbusters – 5
- All Time Blockbusters – 3
- Success Ratio (Above average or better) – 55.5%
Comments
Post a Comment
Share your views and suggestions to our blog because sharing is caring ! :)