Aamir Khan is an Indian film actor, producer, director and television talk show host. Through his career spanning thirty years in Hindi films, Khan has established himself as one of the most popular and influential actors of Indian cinema. He is the recipient of numerous awards, including nine Filmfare Awards, four National Film Awards, and an AACTA Award, while one of his productions received an Academy Award nomination. He was honoured by the Government of India with the Padma Shri in 2003 and the Padma Bhushan in 2010, and received an honorary title from the Government of China in 2017. With a large global following, especially in India and China, he has been described by Newsweek as "the biggest movie star" in the world.
Don't miss :
Don't miss :
Shah Rukh Khan Hits, Flops, Blockbusters : Box Office Analysis
Salman Khan Hits, Flops, Blockbusters : Box Office Analysis
Year | Film | Collection (cr) | Verdict |
---|---|---|---|
1988 | Qayamat Se Qayamat Tak | 4.60 | Hit |
1989 | Love Love Love | 2.75 | Below Average |
1989 | Raakh | 0.55 | Disaster |
1990 | Jawaani Zindabad | 1.30 | Flop |
1990 | Deewana Mujhsa Nahin | 1.20 | Flop |
1990 | Dil | 10.00 | Super-Hit |
1990 | Awal Number | 0.80 | Disaster |
1990 | Tum Mere Ho | 3.80 | Average |
1991 | Afsana Pyaar ka | 2.10 | Average |
1991 | Dil Hain Ki Maanta Nahin | 3.50 | Average |
1992 | Paramparaa | 1.60 | Flop |
1992 | Isi Ka Naam Zindagi | 1.80 | Flop |
1992 | Daulat Ki Jung | 2.25 | Flop |
1992 | Jo Jeeta Wahi Sikandar | 4.00 | Above Average |
1993 | Hum Hain Rahi Pyaar Ke | 4.25 | Above Average |
1994 | Andaaz Apna Apna | 4.60 | Flop |
1995 | Aatank Hi Aatank | 2.15 | Disaster |
1995 | Rangeela | 12.00 | Above Average |
1995 | Akele Hum Akele Tum | 4.75 | Flop |
1995 | Baazi | 5.15 | Below Average |
1996 | Raja Hindustani | 48.00 | ATBB |
1997 | Ishq | 17.25 | Hit |
1998 | Earth | 3.50 | Flop |
1998 | Ghulam | 12.00 | Above Average |
1999 | Sarfarosh | 11.00 | Above Average |
1999 | Mann | 12.75 | Flop |
2000 | Mela | 13.25 | Flop |
2001 | Dil Chahta Hai | 15.75 | Above Average |
2001 | Lagaan | 29.00 | Hit |
2005 | Mangal Pandey | 28.25 | Below Average |
2006 | Rang De Basanti | 50.00 | Hit |
2006 | Fanaa | 52.00 | Super-Hit |
2007 | Taare Zameen Par | 62.50 | Super-Hit |
2008 | Ghajini | 114.75 | ATBB |
2009 | 3 Idiots | 202.50 | ATBB |
2011 | Dhobhi Ghaat | 14.00 | Flop |
2012 | Talaash | 93.00 | Above Average |
2013 | Dhoom 3 | 274.20 | ATBB |
2014 | PK | 340.00 | ATBB |
2016 | Dangal | 387.00 | ATBB |
2018 | Thugs of Hindostan | - | - |
Total Collection | 1853.85 | ||
Average Collection | 46.35 |
- Disasters – 3
- Flop – 10
- Below Average – 5
- Average – 3
- Above Average – 8
- Semi Hit – 0
- Hits – 1
- Super Hit – 5
- Blockbusters – 0
- All Time Blockbusters – 5
- Success Ratio (Above average or better) – 48.7%
- Hit Ratio (Hit or better) – 28.2%
Comments
Post a Comment
Share your views and suggestions to our blog because sharing is caring ! :)